How much will your taxes go up for the next 40 Years?


Do you want to strap your Children and Grandchildren to these payments?


Vote NO to RAISING our taxes WITHOUT A PLAN


If this Referendum passes your school taxes will increase 13.5% on top the 5.28% already approved on June 25th, 2025


>
 Your Assessed Value 
 From tax bill 
 Current School 
 tax you pay 
 Additional Amount if 
 REFERUNDUM 
 Passed 
 New School Tax if 
 REFERENDUM 
 passed 
 Additional Amount  
  for 40 years 
$75,000 $2,780 $383 $3,163 $15,300
$100,000 $3,707 $510 $4,217 $20,400
$127,000 $4,708 $648 $5,356 $25,908  Median Home 
$150,000 $5,561 $765 $6,326 $30,600
$175,000 $6,487 $893 $7,380 $35,700
$200,000 $7,414 $1,020 $8,434 $40,800
$225,000 $8,341 $1,148 $9,488 $45,900
$250,000 $9,268 $1,275 $10,543 $51,000
$275,000 $10,194 $1,403 $11,597 $56,100
$300,000 $11,121 $1,530 $12,651 61,200
$325,000 $12,048 $1,658 $13,705 $66,300
$350,000 $12,975 $1,785 $14,760 $71,400
$375,000 $13,901 $1,913 $15,814 $76,500
$400,000 $14,828 $2,040 $16,868 $81,600
$425,000 $15,755 $2,168 $17,922 $86,700
$450,000 $16,682 $2,295 $18,977 $91,800
$475,000 $17,608 $2,423 $20,031 $96,900
$500,000 $18,535 $2,500 $21,085 $102,000
$525,000 $19,462 $2,678 $22,139 $107,100
$550,000 $20,389 $2,805 $23,194 $112,200
$575,000 $21,315 $2,933 $24,248 $117,300
$600,000 $22,242 $3,060 $25,302 $122,400
$625,000 $23,169 $3,188 $26,356 $127,500
$650,000 $24,096 $3,315 $27,411 $132,600
$675000 $25,022 $3,443 $28,465 $137,700
$700,000 $25,949 $3,570 $29,519 $142,800
$725,000 $26,876 $3,698 $30,573 $147,900

The above chart is for quick reference.


To compute your exact TAX INCREASE, click the Tax Increase Button


To find your Parcel Number click the Find My Parcel Button


Tax Increase


Find My Parcel





Our focus is providing the best education for our kids and the best value for Abington and Rockledge Taxpayers
Paid for by Joe Rooney